New York Supreme Court, Bronx County
The New York Supreme Court, Bronx County is a general-jurisdiction state trial court in New York, where most civil and criminal cases are first heard. Its judges are chosen by gubernatorial appointment, the method New York uses for its judges. This page lists the judges on record for this court from our public-records source, current and former; trial-court coverage is partial.
| Judge | Since |
|---|---|
| Ralph Fabrizio | – |
| Steven L. Barrett | 1985 |
| Efrain L. Alvarado | 1994 |
| William I. Mogulescu | 1998 |
| Margaret Clancy | 2000 |
| Denis John Boyle | 2002 |
| John W. Carter | 2002 |
| Albert Lorenzo | 2002 |
| Raymond L. Bruce | 2004 |
| Judith S. Lieb | 2004 |
| Seth Lee Marvin | 2004 |
| Lester B. Adler | 2005 |
| Mary Ann Brigantti | 2005 |
| Miriam R. Best | 2008 |
| Douglas E. Hoffman | 2009 |
| Ben R. Barbato | 2010 |
| Linda Poust-Lopez | 2012 |
| Robert A. Neary | 2015 |
| Robert Thomas Johnson | 2016 |
| Llinét Rosado | 2016 |
| Donald A. Miles | 2017 |
| Paul L. Alpert | 2018 |
| John R. Higgitt | 2018 |
| James A. McCarty Jr. | 2018 |
| Guy H. Mitchell | 2018 |
| ShawnDya L. Simpson | 2018 |
| Barry E. Warhit | 2019 |
| Adrian N. Armstrong | 2020 |
| Veronica G. Hummel | 2020 |
| Alicia Marie Gerez | 2021 |
| Michael Aaron Frishman | 2022 |
| Leticia M. Ramirez | 2022 |
| Judge | Years |
|---|---|
| Naita A. Semaj-Williams | 2022–2035 |
| Andrew J. Cohen | 2021–2035 |
| Bianka Perez | 2021–2034 |
| Bahatti E. Pitt | 2020–2033 |
| Laurence E. Busching | 2019–2021 |
| James Hubert | 2019–2020 |
| Marsha D. Michael | 2019–2032 |
| Francis A. Kahn III | 2018–2019 |
| Alvin M. Yearwood | 2018–2029 |
| Julio Rodriguez III | 2017–2018 |
| Mitchell J. Danziger | 2016–2029 |
| Rubén Franco | 2016–2029 |
| Eddie J. McShan | 2015–2032 |
| Shari Ruth Michels | 2015–2018 |
| Julia I. Rodriguez | 2014–2027 |
| April A. Newbauer | 2012–2019 |
| Nelida Malave-Gonzalez | 2009–2012 |
| Daniel P. Conviser | 2007–2007 |
| Ellen Frances Gesmer | 2006–2009 |
| Dineen Riviezzo | 2006–2009 |
| Catherine M. Bartlett | 2005–2005 |
| Lucy Billings | 2005–2009 |
| Wilma Guzman | 2005–2033 |
| Edgar G. Walker | 2005–2022 |
| Mark Friedlander | 2004–2015 |
| Robert A. Sackett | 2004–2015 |
| Alison Y. Tuitt | 2004–2031 |
| George R. Villegas | 2004–2020 |
| Howard H. Sherman | 2000–2021 |
| La Tia W. Martin | 1999–2030 |
| Laura G. Douglas | 1998–2013 |
| Lucindo Suarez | 1996–2023 |
| Martin Marcus | 1990–2020 |
| Dominic R. Massaro | 1987–2009 |
How a judge reaches this court. Judges of the New York Supreme Court, Bronx County are appointed by the governor to 14-year terms. Selection methods vary by jurisdiction and have changed over time; this page reflects the court’s current method (source: National Center for State Courts). Open any judge to see their tenure and whom they succeeded.
Source: CourtListener / Free Law Project (bulk data); selection method from the National Center for State Courts. Data last verified 2026-06-30. Verify against the primary source before relying. Not a consumer report (FCRA).