Superior Court of Pennsylvania
The Superior Court of Pennsylvania is an intermediate appellate court in Pennsylvania, the tier between the state's trial courts and the Supreme Court of Pennsylvania. Its judges are chosen by partisan election, the same method Pennsylvania uses for its court of last resort. This page lists every judge to serve on the court, current and former.
| Judge | Since |
|---|---|
| John T.J. Kelly | 1985 |
| Cheryl Lynn Allen | 2008 |
| Christine L. Donohue | 2008 |
| John L. Musmanno | 2008 |
| Jacqueline O. Shogan | 2008 |
| Eugene B. Strassburger III | 2008 |
| Kate Ford Elliott | 2010 |
| Anne E. Lazarus | 2010 |
| Sallie Updyke Mundy | 2010 |
| Judith Ference Olson | 2010 |
| Paula Francisco Ott | 2010 |
| John T. Bender | 2012 |
| Mary Janes Bowes | 2012 |
| David N. Wecht | 2012 |
| Susan Peikes Gantman | 2014 |
| Patricia H. Jenkins | 2014 |
| Jack A. Panella | 2014 |
| Victor P. Stabile | 2014 |
| Judge | Years |
|---|---|
| John M. Cleland | 2008–2009 |
| Robert A. Freedberg | 2008–2011 |
| Seamus P. McCaffery | 2003–2007 |
| Richard B. Klein | 2001–2009 |
| Debra Mccloskey Todd | 1999–2007 |
| Maureen Lally-Green | 1998–2009 |
| Joan Orie Melvin | 1997–2010 |
| Correale F. Stevens | 1997–2013 |
| Michael J. Eakin | 1995–2001 |
| Thomas Saylor | 1994–1997 |
| Zoran Popovich | 1980–2005 |
How a judge reaches this court. Judges of the Superior Court of Pennsylvania are chosen in partisan elections to 10-year terms and then face yes-or-no retention elections. Selection methods vary by jurisdiction and have changed over time; this page reflects the court’s current method (source: National Center for State Courts). Open any judge to see their tenure and whom they succeeded.
Source: CourtListener / Free Law Project (bulk data); selection method from the National Center for State Courts. Data last verified 2026-06-30. Verify against the primary source before relying. Not a consumer report (FCRA).