Court Opinions
JudicialFinder publishes a full page for every lower-court and state opinion cited at least 50 times across the CourtListener corpus: 54,411 decisions in all. It spans state supreme, state appellate, and federal circuit and district opinions, each attributed to the judge who wrote it and linked to the precedents it cites and its official text. For the U.S. Supreme Court, see the Supreme Court opinions index.
Authorship comes from CourtListener’s own author ids where present, and otherwise from a unique court + date + surname match against our roster (those pages are labeled). “Cited” counts inbound citations across the CourtListener corpus. We link the official public-domain text; we don’t host opinions or publish summaries. How we source opinions.
Most-cited opinions
The 40 most-cited decisions in the collection, across every court level. Each opens its opinion page: the citation web and a link to the court’s official text.
| Case | Court | Citation | Year | Cited |
|---|---|---|---|---|
| State v. Thompkins | State supreme | 78 Ohio St. 3d 380 | 1997 | 16,183 |
| Blakemore v. Blakemore | State supreme | 5 Ohio St. 3d 217 | 1983 | 14,330 |
| People v. Bleakley | State supreme | 69 N.Y.2d 490 | 1987 | 13,541 |
| People v. Danielson | State supreme | 880 N.E.2d 1 | 2007 | 13,222 |
| State v. Jenks | State supreme | 61 Ohio St. 3d 259 | 1991 | 11,342 |
| People v. Suitte | State appellate | 90 A.D.2d 80 | 1982 | 10,344 |
| City of Keller v. Wilson | State supreme | 168 S.W.3d 802 | 2005 | 10,088 |
| High v. State | State supreme | 573 S.W.2d 807 | 1978 | 9,430 |
| State v. Martin | State appellate | 485 N.E.2d 717 | 1983 | 9,356 |
| Stafford v. State | State supreme | 813 S.W.2d 503 | 1991 | 9,170 |
| Zuckerman v. City of New York | State supreme | 49 N.Y.2d 557 | 1980 | 8,959 |
| Walker v. Packer | State supreme | 827 S.W.2d 833 | 1992 | 8,808 |
| Alvarez v. Prospect Hospital | State supreme | 68 N.Y.2d 320 | 1986 | 8,793 |
| People v. Wende | State supreme | 600 P.2d 1071 | 1979 | 8,674 |
| People v. Watson | State supreme | 299 P.2d 243 | 1956 | 7,961 |
| Ex Parte Young | State supreme | 418 S.W.2d 824 | 1967 | 7,943 |
| Nixon v. Mr. Property Management Co. | State supreme | 690 S.W.2d 546 | 1985 | 7,748 |
| Dresher v. Burt | State supreme | 75 Ohio St. 3d 280 | 1996 | 7,689 |
| Murphy v. Carron | State supreme | 536 S.W.2d 30 | 1976 | 7,357 |
| Montgomery v. State | State supreme | 810 S.W.2d 372 | 1991 | 7,264 |
| State v. Dehass | State supreme | 10 Ohio St. 2d 230 | 1967 | 7,146 |
| State v. Bradley | State supreme | 42 Ohio St. 3d 136 | 1989 | 7,124 |
| Downer v. Aquamarine Operators, Inc. | State supreme | 701 S.W.2d 238 | 1985 | 6,606 |
| Almanza v. State | State supreme | 686 S.W.2d 157 | 1985 | 6,557 |
| Bledsoe v. State | State supreme | 178 S.W.3d 824 | 2005 | 6,557 |
| Guzman v. State | State supreme | 955 S.W.2d 85 | 1997 | 6,556 |
| People v. Romero | State supreme | 2006 NY Slip Op 8640 | 2006 | 6,459 |
| People v. Crimmins | State supreme | 36 N.Y.2d 230 | 1975 | 6,387 |
| Hagos v. People | State supreme | 288 P.3d 116 | 2012 | 6,030 |
| People v. Lopez | State supreme | 844 N.E.2d 1145 | 2006 | 5,909 |
| Clewis v. State | State supreme | 922 S.W.2d 126 | 1996 | 5,788 |
| State Ex Rel. Glover v. State | State supreme | 660 So. 2d 1189 | 1995 | 5,664 |
| In re Aho | State supreme | 39 N.Y.2d 241 | 1976 | 5,625 |
| Hooper v. State | State supreme | 214 S.W.3d 9 | 2007 | 5,494 |
| People v. Gonzalez | State supreme | 47 N.Y.2d 606 | 1979 | 5,490 |
| Texas Department of Parks & Wildlife v. Miranda | State supreme | 133 S.W.3d 217 | 2004 | 5,473 |
| City of Houston v. Clear Creek Basin Authority | State supreme | 589 S.W.2d 671 | 1979 | 5,187 |
| Texas Ass'n of Business v. Texas Air Control Board | State supreme | 852 S.W.2d 440 | 1993 | 5,047 |
| People v. Mateo | State supreme | 811 N.E.2d 1053 | 2004 | 5,028 |
| Malik v. State | State supreme | 953 S.W.2d 234 | 1997 | 4,984 |
Federal opinions
4,016 federal circuit, district, and specialized opinions, by court level. The most-cited of each:
U.S. Courts of Appeals · 927 opinions
| Case | Citation | Year | Cited |
|---|---|---|---|
| Miguel Perez v. James Fenoglio | 792 F.3d 768 | 2015 | 3,534 |
| Moss v. U.S. Secret Service | 572 F.3d 962 | 2009 | 3,161 |
| Bray v. Commissioner of Social Security Administration | 554 F.3d 1219 | 2009 | 2,676 |
| Gregory Turley v. Dave Rednour | 729 F.3d 645 | 2013 | 1,957 |
| Manzarek v. St. Paul Fire & Marine Insurance | 519 F.3d 1025 | 2008 | 1,798 |
| Philips v. Pitt County Memorial Hospital | 572 F.3d 176 | 2009 | 1,709 |
| Henry Ortiz v. Werner Enterprises, Incorporat | 834 F.3d 760 | 2016 | 1,674 |
| Tyrone Petties v. Imhotep Carter | 836 F.3d 722 | 2016 | 1,624 |
| D. S. v. East Porter County School Corp | 799 F.3d 793 | 2015 | 1,600 |
| Vasquez v. Astrue | 572 F.3d 586 | 2009 | 1,540 |
| Alfredo Miranda v. County of Lake | 900 F.3d 335 | 2018 | 1,475 |
| Tara Luevano v. Walmart Stores, Incorporated | 722 F.3d 1014 | 2013 | 1,399 |
U.S. District Courts · 3,045 opinions
| Case | Citation | Year | Cited |
|---|---|---|---|
| Sony Music Entertainment Inc. v. Does 1-40 | 326 F. Supp. 2d 556 | 2004 | 1,274 |
| Rosado v. Sullivan | 805 F. Supp. 147 | 1992 | 960 |
| Pepsico, Inc. v. California Security Cans | 238 F. Supp. 2d 1172 | 2002 | 933 |
| Grand Lodge of the Fraternal Order of Police v. Ashcroft | 185 F. Supp. 2d 9 | 2001 | 854 |
| Hanby v. Shell Oil Co. | 144 F. Supp. 2d 673 | 2001 | 828 |
| Jarrell v. Tisch | 656 F. Supp. 237 | 1987 | 813 |
| Zippo Manufacturing Co. v. Zippo Dot Com, Inc. | 952 F. Supp. 1119 | 1997 | 780 |
| Wilds v. United Parcel Service, Inc. | 262 F. Supp. 2d 163 | 2003 | 765 |
| Fleischer v. Astrue | 774 F. Supp. 2d 875 | 2011 | 709 |
| Richards v. Nielsen Freight Lines | 602 F. Supp. 1224 | 1985 | 635 |
| Defenders of Wildlife v. United States Border Patrol | 623 F. Supp. 2d 83 | 2009 | 609 |
| Nelson v. Smith | 618 F. Supp. 1186 | 1985 | 579 |
Specialized federal courts · 44 opinions
| Case | Citation | Year | Cited |
|---|---|---|---|
| Ceramica Regiomontanam, S.A. v. United States | 636 F. Supp. 961 | 1986 | 273 |
| Alhambra Foundry Co., Ltd. v. United States | 685 F. Supp. 1252 | 1988 | 145 |
| Timken Co. v. United States | 699 F. Supp. 300 | 1988 | 141 |
| Curtis v. United States | 168 F. Supp. 213 | 1958 | 123 |
| American Spring Wire Corp. v. United States | 590 F. Supp. 1273 | 1984 | 121 |
| Diversified Products Corp. v. United States | 572 F. Supp. 883 | 1983 | 116 |
| Timken Co. v. United States | 630 F. Supp. 1327 | 1986 | 112 |
| Citrosuco Paulista, S.A. v. United States | 704 F. Supp. 1075 | 1988 | 99 |
| Xinjiamei Furniture (Zhangzhou) Co., Ltd. v. United States | 968 F. Supp. 2d 1255 | 2014 | 86 |
| Timken Co. v. United States | 673 F. Supp. 495 | 1987 | 85 |
| Dorbest Ltd. v. United States | 462 F. Supp. 2d 1262 | 2006 | 81 |
| Hercules, Inc. v. United States | 673 F. Supp. 454 | 1987 | 78 |
State opinions
State courts are the largest part of the collection: 50,395 opinions from the courts of last resort and the intermediate appellate benches, by level. The most-cited of each:
State supreme courts · 37,354 opinions
| Case | Citation | Year | Cited |
|---|---|---|---|
| State v. Thompkins | 78 Ohio St. 3d 380 | 1997 | 16,183 |
| Blakemore v. Blakemore | 5 Ohio St. 3d 217 | 1983 | 14,330 |
| People v. Bleakley | 69 N.Y.2d 490 | 1987 | 13,541 |
| People v. Danielson | 880 N.E.2d 1 | 2007 | 13,222 |
| State v. Jenks | 61 Ohio St. 3d 259 | 1991 | 11,342 |
| City of Keller v. Wilson | 168 S.W.3d 802 | 2005 | 10,088 |
| High v. State | 573 S.W.2d 807 | 1978 | 9,430 |
| Stafford v. State | 813 S.W.2d 503 | 1991 | 9,170 |
| Zuckerman v. City of New York | 49 N.Y.2d 557 | 1980 | 8,959 |
| Walker v. Packer | 827 S.W.2d 833 | 1992 | 8,808 |
| Alvarez v. Prospect Hospital | 68 N.Y.2d 320 | 1986 | 8,793 |
| People v. Wende | 600 P.2d 1071 | 1979 | 8,674 |
State appellate courts · 12,980 opinions
| Case | Citation | Year | Cited |
|---|---|---|---|
| People v. Suitte | 90 A.D.2d 80 | 1982 | 10,344 |
| State v. Martin | 485 N.E.2d 717 | 1983 | 9,356 |
| State v. Toohill | 650 P.2d 707 | 1982 | 3,704 |
| Chace v. Curran | 71 Mass. App. Ct. 258 | 2008 | 2,731 |
| State v. Lopez | 680 P.2d 869 | 1984 | 2,660 |
| State v. Hernandez | 822 P.2d 1011 | 1991 | 2,575 |
| People v. Unger | 749 N.W.2d 272 | 2008 | 2,191 |
| State v. Otten | 515 N.E.2d 1009 | 1986 | 2,039 |
| State v. Weiland | 556 So. 2d 175 | 1990 | 1,867 |
| Berra v. SPRINGER AND STEINBERG, PC | 251 P.3d 567 | 2010 | 1,814 |
| Nicastro v. Park | 113 A.D.2d 129 | 1985 | 1,654 |
| In re L.M. | 923 A.2d 505 | 2007 | 1,618 |
State trial courts · 61 opinions
| Case | Citation | Year | Cited |
|---|---|---|---|
| Commonwealth v. Turner | 544 A.2d 927 | 1988 | 4,184 |
| In re E.M. | 533 Pa. 115 | 1993 | 539 |
| Pocono International Raceway, Inc. v. Pocono Produce, Inc. | 468 A.2d 468 | 1983 | 439 |
| Estate of McGovern v. Commonwealth, State Employees' Retirement Board | 517 A.2d 523 | 1986 | 423 |
| Steuart v. McChesney | 444 A.2d 659 | 1982 | 419 |
| Commonwealth v. Brown | 648 A.2d 1177 | 1994 | 387 |
| People v. Olguin | 31 Cal. App. 4th 1355 | 1994 | 358 |
| Commonwealth v. Ellis | 626 A.2d 1137 | 1993 | 319 |
| Clay v. Advanced Computer Applications, Inc. | 559 A.2d 917 | 1989 | 282 |
| Commonwealth v. Ahlborn | 699 A.2d 718 | 1997 | 277 |
| Bethenergy Mines, Inc. v. Workmen's Compensation Appeal Board | 612 A.2d 434 | 1992 | 272 |
| Commonwealth v. Smith | 615 A.2d 321 | 1992 | 264 |
Browse by court
Every opinion here was written by a judge on one of these courts. Each court hub lists its judges, and each judge’s page lists the opinions they authored. The full court directory gathers all 2,191 courts in one place.
U.S. Courts of Appeals
Federal trial & specialized courts
State courts, by state
Each state page gathers that state’s high court, appellate courts, and trial benches. The state courts overview shows the same benches by tier.
Source: opinion metadata, authorship, and citation counts from the Free Law Project’s CourtListener bulk data (public domain). Informational only; verify against the primary source before relying. Not a consumer report (FCRA).