Alma mater
Brown University
24 U.S. federal judges studied here. See where it ranks among law schools by judges produced.
Judges
| Judge | Degree | Role | Year |
|---|---|---|---|
| Jonathan Russell Bullock | Judge | 1834 | |
| John Power Knowles | A.B. | Judge | 1836 |
| Alfred Delavan Thomas | Judge | 1861 | |
| George Moulton Carpenter | Judge | 1864 | |
| Arthur Lewis Brown | A.B. | Judge | 1876 |
| Charles Evans Hughes | A.B. | Chief Justice | 1881 |
| Frank Sigel Dietrich | A.B. | Judge | 1887 |
| John Christopher Mahoney | A.B. | Judge | 1905 |
| John Patrick Hartigan | A.B. | Judge | 1910 |
| Ira Lloyd Letts | Ph.B. | Judge | 1913 |
| Edward William Day | Ph.B. | Judge | 1922 |
| Otto Kerner Jr. | A.B. | Judge | 1930 |
| Joseph Louis Tauro | A.B. | Judge | 1953 |
| A. Richard Caputo | A.B. | Judge | 1960 |
| Terrence William Boyle | B.A. | Judge | 1967 |
| Kenneth Winston Starr | M.A. | Judge | 1969 |
| Francisco Augusto Besosa | A.B. | Judge | 1971 |
| Ojetta Rogeriee Thompson | A.B. | Judge | 1973 |
| Robert N. Chatigny | A.B. | Judge | 1973 |
| Edmund A. Sargus Jr. | A.B. | Judge | 1975 |
| Robert Nichols Scola Jr. | B.A. | Judge | 1977 |
| John James McConnell Jr. | A.B. | Judge | 1980 |
| Anne Rachel Traum | A.B. | Judge | 1991 |
| Leslie Abrams Gardner | B.A. | Judge | 1997 |
Source: FJC Biographical Directory. Data last verified 2026-06-28. Verify against the primary source before relying.