Alma mater
College of New Jersey (now Princeton University)
28 U.S. federal judges studied here. See where it ranks among law schools by judges produced.
Judges
| Judge | Degree | Role | Year |
|---|---|---|---|
| William Paterson | Associate Justice | 1763 | |
| David Howell | Judge | 1766 | |
| Oliver Ellsworth | B.A. | Chief Justice | 1766 |
| Pierpont Edwards | Judge | 1768 | |
| Gunning Bedford Jr. | Judge | 1771 | |
| Henry Brockholst Livingston | B.A. | Associate Justice | 1774 |
| Joseph Clay Jr. | Judge | 1784 | |
| Smith Thompson | Associate Justice | 1788 | |
| Mahlon Dickerson | A.B. | Judge | 1789 |
| William Johnson Jr. | A.B. | Associate Justice | 1790 |
| Isaac Newton Blackford | Judge | 1806 | |
| James Moore Wayne | Associate Justice | 1808 | |
| Richard Stockton Field | Judge | 1821 | |
| Henry Kent McCay | A.B. | Judge | 1839 |
| John Thompson Nixon | Judge | 1841 | |
| Alexander Burton Hagner | A.B. | Associate Justice | 1845 |
| John Jay Jackson Jr. | Judge | 1845 | |
| John McKinney | A.B. | Judge | 1848 |
| Edward T. Green | Judge | 1854 | |
| George Gray | A.B. | Judge | 1859 |
| Joseph Cross | A.B. | Judge | 1865 |
| John Bayard McPherson | A.B. | Judge | 1866 |
| Nathaniel Ewing | A.B. | Judge | 1869 |
| Richard Wilde Walker | A.B. | Judge | 1877 |
| Mahlon Pitney | A.B. | Associate Justice | 1879 |
| Robert Alexander Inch | A.B. | Judge | 1895 |
| David Brearley | Judge | – | |
| Philip Clayton Pendleton | Judge | – |
Source: FJC Biographical Directory. Data last verified 2026-08-15. Verify against the primary source before relying.