Alma mater
Northwestern University
29 U.S. federal judges studied here. See where it ranks among law schools by judges produced.
Judges
| Judge | Degree | Role | Year |
|---|---|---|---|
| Julius Jennings Hoffman | Ph.B. | Judge | 1912 |
| David L. Bazelon | B.S.L. | Judge | 1931 |
| Robert Arthur Sprecher | B.S. | Judge | 1938 |
| Carl Olaf Bue Jr. | Ph.B. | Judge | 1951 |
| John Francis Grady | B.S. | Judge | 1952 |
| George Wakem Lindberg | B.S. | Judge | 1954 |
| Lenore Carrero Nesbitt | B.S. | Judge | 1954 |
| Marvin E. Aspen | B.S. | Judge | 1956 |
| Walter Herbert Rice | B.A. | Judge | 1958 |
| David M. Ebel | B.A. | Judge | 1962 |
| Charles Ronald Norgle Sr. | B.B.A. | Judge | 1964 |
| Barbara A. Caulfield | B.S. | Judge | 1969 |
| Robert Lowell Miller Jr. | B.A. | Judge | 1972 |
| William Duane Benton | B.A. | Judge | 1972 |
| Phillip S. Figa | B.A. | Judge | 1973 |
| Robert S. Lasnik | M.S. | Judge | 1973 |
| F. Dennis Saylor IV | B.S. | Judge | 1977 |
| Diane S. Sykes | B.S. | Judge | 1980 |
| Virginia Mary Kendall | B.A. | Judge | 1984 |
| Pamela Pepper | B.S. | Judge | 1986 |
| John Fitzgerald Kness | B.A. | Judge | 1991 |
| Sarah Elisabeth Geraghty | B.A. | Judge | 1996 |
| Sunil Ramesh Harjani | B.A. | Judge | 1997 |
| Joshua Paul Kolar | B.A. | Judge | 1999 |
| April Michelle Perry | B.S. | Judge | 2000 |
| Jia Michelle Cobb | B.A. | Judge | 2002 |
| Jessica Gloria Lynn Clarke | B.A. | Judge | 2005 |
| Charles Edgar Woodward | Judge | – | |
| Thomas Charles Munger | Judge | – |
Source: FJC Biographical Directory. Data last verified 2026-06-28. Verify against the primary source before relying.