Alma mater
University of Arizona
23 U.S. federal judges studied here. See where it ranks among law schools by judges produced.
Judges
| Judge | Degree | Role | Year |
|---|---|---|---|
| Richard Harvey Chambers | A.B. | Judge | 1929 |
| Charles Leach Hardy | B.S. | Judge | 1947 |
| William C. Frey | B.A. | Judge | 1947 |
| Alfredo Chavez Marquez | B.A. | Judge | 1948 |
| Earl Hamblin Carroll | B.S. | Judge | 1948 |
| William Docker Browning | B.A., B.S. | Judge | 1954 |
| Richard Mansfield Bilby | B.S. | Judge | 1955 |
| Zita Leeson Weinshienk | B.A. | Judge | 1955 |
| Paul Gerhardt Rosenblatt | A.B. | Judge | 1958 |
| Frank R. Zapata | B.A. | Judge | 1966 |
| Stephen M. McNamee | M.A. | Judge | 1967 |
| John McCarthy Roll | B.A. | Judge | 1969 |
| Evan Jonathan Wallach | B.A. | Judge | 1973 |
| Cindy K. Jorgenson | B.S. | Judge | 1974 |
| John Melvin Gerrard | M.P.A. | Judge | 1977 |
| Scott Hugh Rash | B.S. | Judge | 1985 |
| Jennifer Guerin Zipps | B.A. | Judge | 1986 |
| John Joseph Tuchi | M.S. | Judge | 1989 |
| Rosemary Márquez | B.A. | Judge | 1990 |
| Cynthia Valenzuela Dixon | B.A. | Judge | 1991 |
| Angela Marie Martinez | B.A. | Judge | 1995 |
| Roopali H. Desai | B.A. | Judge | 2000 |
| Sharad Harshad Desai | B.A., B.S. | Judge | 2003 |
Source: FJC Biographical Directory. Data last verified 2026-06-28. Verify against the primary source before relying.