Alma mater
University of Colorado Boulder
30 U.S. federal judges studied here. See where it ranks among law schools by judges produced.
Judges
| Judge | Degree | Role | Year |
|---|---|---|---|
| Mark Hanson Pierce | Judge | 1971 | |
| David Sanders | Political Science and Government | Judge | 1978 |
| Kathleen M. Banke | Associate Justice | 1979 | |
| Mark Steven Borrell | Judge | 1982 | |
| Kevin Glenn DeNoce | Judge | 1984 | |
| James Michael Humes | Social Science | Presiding Justice | 1993 |
| Jason Anthony Clay | Judge | 1994 | |
| Anne Ellington | Judge | – | |
| Anthony J. Navarro | Judge | – | |
| Arthur P. Roy | Judge | – | |
| Carol Ronning Kapsner | Justice | – | |
| Claus J. Hume | Judge | – | |
| David W. Enoch | Judge | – | |
| Edward E. Pringle | Justice | – | |
| Francis Knauss | Justice | – | |
| James K. Groves | Justice | – | |
| James R. Norvell | Justice | – | |
| James S. Casebolt | Judge | – | |
| John A. Criswell | Judge | – | |
| John R. Webb | Judge | – | |
| Jon W. Thompson | Judge | – | |
| Mack E. Barham | Justice | – | |
| Michael H. Berger | Judge | – | |
| Robert J. Kapelke | Judge | – | |
| Robert M. Russel | Judge | – | |
| Stephanie Dunn | Judge | – | |
| Steve Bernard | Judge | – | |
| Susan W. Calkins | Justice | – | |
| William Edward Doyle | Justice | – | |
| William Lee Knous | Justice | – |
Source: FJC Biographical Directory. Data last verified 2026-08-15. Verify against the primary source before relying.