Alma mater
University of Denver
26 U.S. federal judges studied here. See where it ranks among law schools by judges produced.
Judges
| Judge | Degree | Role | Year |
|---|---|---|---|
| Jerre Stockton Williams | A.B. | Judge | 1938 |
| Robert Hugh McWilliams Jr. | A.B. | Judge | 1938 |
| Daniel B. Sparr | B.S. | Judge | 1952 |
| John Carbone Porfilio | B.A. | Judge | 1956 |
| Lewis Thornton Babcock | B.A. | Judge | 1965 |
| Charles Galton Rogers | Judge | 1974 | |
| James Michael Humes | Presiding Justice | 1983 | |
| Carl E.F. Dally | Judge | – | |
| Dana Anderson Fabe | Justice | – | |
| Daniel Alton Moore Jr. | Justice | – | |
| George H. Bradfield | Justice | – | |
| Hilbert Schauer | Justice | – | |
| Jerry N. Jones | Judge | – | |
| Joann L. Vogt | Judge | – | |
| Karen M. Ashby | Judge | – | |
| Karen Metzger | Judge | – | |
| Leonard v. B. Sutton | Justice | – | |
| Lewis Thornton Babcock | Judge | – | |
| Nancy J. Lichtenstein | Judge | – | |
| O Otto Moore | Justice | – | |
| Peter H. Ney | Judge | – | |
| Robert H. McWilliams Jr. | Justice | – | |
| Robin Leigh Wolfe | Judge | – | |
| Russell Carparelli | Judge | – | |
| Stephanie Dunn | Judge | – | |
| William S. Jackson | Justice | – |
Source: FJC Biographical Directory. Data last verified 2026-08-15. Verify against the primary source before relying.