Superior Court of California, County of Mendocino
The Superior Court of California, County of Mendocino is a general-jurisdiction state trial court in California, where most civil and criminal cases are first heard. Its judges are chosen by gubernatorial appointment from a nominating commission, followed by retention elections, the method California uses for its judges. This page lists the judges on record for this court from our public-records source, current and former; trial-court coverage is partial.
| Judge | Since |
|---|---|
| Clayton L. Brennan | 2007 |
| Carly Brooke Dolan | 2017 |
| Keith A. Faulder | 2017 |
| Victoria Irene Shanahan | 2019 |
| Judge | Years |
|---|---|
| Jeanine B. Nadel | 2012–2018 |
| David A. Riemenschneider | 2012–2019 |
| Ann C. Moorman | 2011–2022 |
| John A. Behnke | 2005–2020 |
| David E. Nelson | 2003–2017 |
| Leonard J. LaCasse | 2002–2011 |
| Richard James Henderson | 2001–2016 |
| Ronald R. Combest | 1998–2002 |
| Eric L. Labowitz | 1998–2007 |
| Vincent T. Lechowick | 1998–2001 |
| Jonathan M. Lehan | 1998–2011 |
| Cindee F. Mayfield | 1998–2011 |
| Joseph A. Orr | 1998–2001 |
| Ronald Brown | 1997–2011 |
| Henry P. Nelson | 1997–2005 |
| James Lawrence King | 1989–1997 |
| Conrad L. Cox | 1988–2001 |
| James W. Luther | 1985–1996 |
| Timothy W. O'Brien | 1971–1985 |
| Arthur B. Broaddus | 1969–1988 |
How a judge reaches this court. Judges of the Superior Court of California, County of Mendocino are appointed by the governor to 12-year terms and then face yes-or-no retention elections. Selection methods vary by jurisdiction and have changed over time; this page reflects the court’s current method (source: National Center for State Courts). Open any judge to see their tenure and whom they succeeded.
Source: CourtListener / Free Law Project (bulk data); selection method from the National Center for State Courts. Data last verified 2026-06-30. Verify against the primary source before relying. Not a consumer report (FCRA).