Superior Court of California, County of Solano
The Superior Court of California, County of Solano is a general-jurisdiction state trial court in California, where most civil and criminal cases are first heard. Its judges are chosen by gubernatorial appointment from a nominating commission, followed by retention elections, the method California uses for its judges. This page lists the judges on record for this court from our public-records source, current and former; trial-court coverage is partial.
| Judge | Since |
|---|---|
| Wendy Getty | 2006 |
| Alesia Francine Jones | 2008 |
| Timmy Pat Kam | 2010 |
| Daniel James Healy | 2011 |
| Christine Anne Carringer | 2013 |
| Carlos R. Gutierrez | 2016 |
| William James Pendergast III | 2016 |
| Dora Maria Rios | 2017 |
| Shauna L. Chastain | 2018 |
| Stephanie Grogan Jones | 2018 |
| Jeffrey Clayton Kauffman | 2018 |
| Terrye Denise Davis | 2019 |
| Stephen Gizzi | 2019 |
| Judge | Years |
|---|---|
| John B. Ellis | 2010–2019 |
| Robert C. Fracchia | 2008–2020 |
| Earl Bradley Nelson | 2008–2015 |
| Donna L. Stashyn | 2007–2022 |
| D. Scott Daniels | 2005–2011 |
| Peter B. Foor | 2004–2005 |
| Robert S. Bowers | 2003–2020 |
| Michael Mattice | 2003–2020 |
| Scott L. Kays | 2002–2003 |
| Cynda Riggins Unger | 2001–2018 |
| Paul Lloyd Beeman | 2000–2018 |
| Garry T. Ichikawa | 2000–2018 |
| Allan P. Carter | 1998–2011 |
| F. Paul, Jr. Dacey | 1998–1999 |
| Ramona Joyce Garrett | 1998–2015 |
| David Edwin Power | 1998–2015 |
| Franklin R. Taft | 1998–2003 |
| Eric R. Uldall | 1998–2002 |
| Luis M. Villarreal | 1998–2005 |
| Harry S. Kinnicutt | 1995–2018 |
| Michael E. Nail | 1993–2007 |
| William Henry Harrison | 1991–2010 |
| R. Michael Smith | 1990–2007 |
| John A. DeRonde | 1987–1990 |
| James F. Moelk | 1986–2003 |
| Richard G. Harris | 1983–1999 |
| Dwight C. Ely | 1980–1999 |
| William E. Jensen | 1979–1986 |
| Michael L. McInnis | 1979–1991 |
| Ellis R. Randall | 1966–1986 |
How a judge reaches this court. Judges of the Superior Court of California, County of Solano are appointed by the governor to 12-year terms and then face yes-or-no retention elections. Selection methods vary by jurisdiction and have changed over time; this page reflects the court’s current method (source: National Center for State Courts). Open any judge to see their tenure and whom they succeeded.
Source: CourtListener / Free Law Project (bulk data); selection method from the National Center for State Courts. Data last verified 2026-06-30. Verify against the primary source before relying. Not a consumer report (FCRA).