Superior Court of California, County of Yolo
The Superior Court of California, County of Yolo is a general-jurisdiction state trial court in California, where most civil and criminal cases are first heard. Its judges are chosen by gubernatorial appointment from a nominating commission, followed by retention elections, the method California uses for its judges. This page lists the judges on record for this court from our public-records source, current and former; trial-court coverage is partial.
| Judge | Since |
|---|---|
| Timothy L. Fall | 1998 |
| Paul Kellogg Richardson | 2008 |
| David William Reed | 2009 |
| Janene Beronio | 2015 |
| Sonia Cortés | 2015 |
| Tom M. Dyer | 2019 |
| Peter Marshall Williams | 2019 |
| Daniel Martin Wolk | 2020 |
| Judge | Years |
|---|---|
| Daniel P. Maguire | 2010–2019 |
| Janet Gaard | 2008–2019 |
| Samuel T. McAdam | 2008–2020 |
| Steven M. Basha | 2006–2018 |
| David Rosenberg | 2003–2016 |
| Kathleen M. White | 2003–2018 |
| Michael W. Sweet | 2002–2003 |
| W. Arvid Johnson | 1998–2009 |
| Thomas E. Warriner | 1998–2010 |
| Stephen L. Mock | 1991–2015 |
| Donna M. Petre | 1990–2007 |
| James L., Jr. Stevens | 1985–1998 |
| James F. Roach | 1978–1992 |
| Harry A. Ackley | 1976–1991 |
| Warren K. Taylor | 1963–1984 |
How a judge reaches this court. Judges of the Superior Court of California, County of Yolo are appointed by the governor to 12-year terms and then face yes-or-no retention elections. Selection methods vary by jurisdiction and have changed over time; this page reflects the court’s current method (source: National Center for State Courts). Open any judge to see their tenure and whom they succeeded.
Source: CourtListener / Free Law Project (bulk data); selection method from the National Center for State Courts. Data last verified 2026-06-30. Verify against the primary source before relying. Not a consumer report (FCRA).