U.S. District Court for the Western District of Virginia
U.S. District Court for the Western District of Virginia is a United States district court, a federal trial court where most federal civil and criminal cases are first heard. It lies within the Fourth Circuit, which reviews its decisions on appeal. This page lists every judge to serve on the court, current and former, with who appointed them and whom they succeeded.
| Judge | Appointed by | Since |
|---|---|---|
| James Parker Jones | Clinton (D) | 1996 |
| Norman K. Moon | Clinton (D) | 1997 |
| Michael Francis Urbanski | Obama (D) | 2011 |
| Elizabeth Kay Dillon | Obama (D) | 2014 |
| Thomas Tullidge Cullen | Trump (R) | 2020 |
| Robert Stewart Ballou | Biden (D) | 2023 |
| Jasmine Hyejung Yoon | Biden (D) | 2024 |
| Judge | Appointed by | Years |
|---|---|---|
| Glen Edward Conrad | Bush (R) | 2003–2021 |
| Samuel Grayson Wilson | Bush (R) | 1990–2014 |
| Jackson L. Kiser | Reagan (R) | 1981–2020 |
| James Harry Michael Jr. | Carter (D) | 1980–2005 |
| Glen Morgan Williams | Ford (R) | 1976–2012 |
| James Clinton Turk | Nixon (R) | 1972–2014 |
| Hiram Emory Widener Jr. | Nixon (R) | 1969–1972 |
| Thomas Johnson Michie | Kennedy (D) | 1961–1973 |
| Ted Dalton | Eisenhower (R) | 1959–1989 |
| Roby Calvin Thompson | Eisenhower (R) | 1957–1960 |
| Alfred Dickinson Barksdale | Roosevelt (D) | 1940–1972 |
| Armistead Mason Dobie | Roosevelt (D) | 1939–1939 |
| John Paul Jr. | Hoover (R) | 1932–1964 |
| Henry Clay McDowell | Roosevelt (R) | 1901–1933 |
| John Paul | Arthur (R) | 1883–1901 |
| Alexander Rives | Grant (R) | 1871–1882 |
| John Jay Jackson Jr. | Lincoln (R) | 1861–1864 |
| John White Brockenbrough | Polk (D) | 1846–1861 |
| Isaac Samuels Pennybacker | Buren (D) | 1840–1845 |
| Alexander Caldwell | Adams (N) | 1826–1839 |
| John George Jackson | Monroe (N) | 1819–1825 |
| Philip Clayton Pendleton | Adams (N) | ?–1825 |
| Floyd H. Roberts | Roosevelt (D) | ?–1939 |
How a judge gets here. Each judge is nominated by a president and confirmed by the U.S. Senate, then holds a numbered seat, for life, until they take senior status, or until they leave the bench. Open any judge to see who appointed them, how the Senate voted, and whom they succeeded, a chain that runs back to 1819.
Source: FJC Biographical Directory. Data last verified 2026-06-28. Verify against the primary source before relying.