Alma mater
Yale College
10 U.S. Supreme Court justices studied here. See where it ranks among law schools by justices produced.
Justices
| Justice | Degree | Role | Year |
|---|---|---|---|
| Henry Baldwin | B.A. | Associate Justice | 1797 |
| William Strong | B.A. | Associate Justice | 1828 |
| Morrison Remick Waite | Chief Justice | 1837 | |
| William Burnham Woods | A.B. | Associate Justice | 1845 |
| George Shiras Jr. | Associate Justice | 1853 | |
| David Josiah Brewer | A.B. | Associate Justice | 1856 |
| Henry Billings Brown | B.A. | Associate Justice | 1856 |
| William Howard Taft | B.A. | Chief Justice | 1878 |
| Stanley Forman Reed | B.A. | Associate Justice | 1906 |
| Brett M. Kavanaugh | B.A. | Associate Justice | 1987 |
Source: FJC Biographical Directory. Data last verified 2026-06-28. Verify against the primary source before relying.