U.S. Senator / Democratic-AZ
Judicial confirmation votes cast by Dennis DeConcini
Senator Dennis DeConcini cast 7 recorded votes on federal judicial nominations in this dataset, 7 to confirm, 0 against.
Votes cast 7 · Confirmed 7 · Against 0 · Not voting 0
Confirmation votes
| Judge | Court | Nominated by | Year | Vote |
|---|---|---|---|---|
| H. Lee Sarokin | Third Circuit | William J. Clinton | 1994 | Confirm |
| Rosemary Barkett | Eleventh Circuit | William J. Clinton | 1994 | Confirm |
| Stephen Gerald Breyer | Supreme Court | William J. Clinton | 1994 | Confirm |
| Ruth Bader Ginsburg | Supreme Court | William J. Clinton | 1993 | Confirm |
| Edward Earl Carnes | Eleventh Circuit | George H.W. Bush | 1992 | Confirm |
| Clarence Thomas | Supreme Court | George H.W. Bush | 1991 | Confirm |
| David Hackett Souter | Supreme Court | George H.W. Bush | 1990 | Confirm |
Sources: Senate.gov roll-call votes and the FJC Biographical Directory. Data last verified 2026-08-15. Verify against the primary source before relying. Informational only; not a consumer report (FCRA).