Senators who voted against the most judicial nominees
Which senator has voted against the most judicial nominees?
Mike Lee has voted against confirming 273 judicial nominees, more than any other senator on record here (R-UT · 666 recorded votes · 41% against).
Senators ranked by the number of recorded roll-call votes cast against confirming a judicial nominee. A vote against a nominee is a vote on that nomination, never a statement about the nominee.
| # | Name | Detail | Votes against |
|---|---|---|---|
| 1 | Mike Lee | R-UT · 666 recorded votes · 41% against | 273 |
| 2 | Mike Crapo | R-ID · 903 recorded votes · 30% against | 272 |
| 3 | John Thune | R-SD · 757 recorded votes · 35% against | 264 |
| 4 | Rand Paul | R-KY · 666 recorded votes · 39% against | 261 |
| 5 | John Boozman | R-AR · 666 recorded votes · 39% against | 258 |
| 6 | John Hoeven | R-ND · 666 recorded votes · 38% against | 253 |
| 7 | James Risch | R-ID · 698 recorded votes · 36% against | 252 |
| 8 | Roger Wicker | R-MS · 703 recorded votes · 35% against | 243 |
| 9 | Ron Johnson | R-WI · 666 recorded votes · 36% against | 237 |
| 10 | John Barrasso | R-WY · 712 recorded votes · 33% against | 236 |
| 11 | Mitch McConnell | R-KY · 934 recorded votes · 25% against | 234 |
| 12 | Deb Fischer | R-NE · 596 recorded votes · 38% against | 229 |
| 13 | Dan Sullivan | R-AK · 499 recorded votes · 45% against | 224 |
| 14 | Ted Cruz | R-TX · 596 recorded votes · 37% against | 223 |
| 15 | Tim Scott | R-SC · 596 recorded votes · 37% against | 222 |
| 16 | Charles Grassley | R-IA · 934 recorded votes · 24% against | 221 |
| 17 | Josh Hawley | R-MO · 420 recorded votes · 52% against | 219 |
| 18 | James Lankford | R-OK · 499 recorded votes · 44% against | 218 |
| 19 | Ron Wyden | D-OR · 927 recorded votes · 24% against | 218 |
| 20 | Jerry Moran | R-KS · 666 recorded votes · 32% against | 215 |
| 21 | Tommy Tuberville | R-AL · 283 recorded votes · 76% against | 215 |
| 22 | Edward Markey | D-MA · 580 recorded votes · 37% against | 214 |
| 23 | Tom Cotton | R-AR · 499 recorded votes · 43% against | 214 |
| 24 | Charles Schumer | D-NY · 903 recorded votes · 24% against | 213 |
| 25 | John Cornyn | R-TX · 828 recorded votes · 26% against | 212 |
Questions
- Which senator has voted against the most judicial nominees?
- Mike Lee has voted against confirming 273 judicial nominees, more than any other senator on record here (R-UT · 666 recorded votes · 41% against).
- What are the top five?
- Mike Lee (273), Mike Crapo (272), John Thune (264), Rand Paul (261) and John Boozman (258).
- How is this list ranked?
- Senators ranked by the number of recorded roll-call votes cast against confirming a judicial nominee. A vote against a nominee is a vote on that nomination, never a statement about the nominee.
More like this Longest-serving Supreme Court justices · Closest Supreme Court confirmation votes · Youngest justices at appointment · Law schools that produced the most judges · The largest U.S. Courts of Appeals · Oldest sitting federal judges · Longest-serving active federal judges · Presidents who appointed the most federal judges · Presidents who appointed the most justices · The closest Senate confirmation votes for a federal judge · The longest waits from nomination to confirmation · The youngest sitting federal judges · District courts with the most Republican-appointed judges · District courts with the most Democratic-appointed judges · The most evenly split federal district courts · The courts Donald J. Trump appointed the most judges to · The courts Joseph R. Biden appointed the most judges to · Judges elevated from a district court to a circuit court · Senators who voted to confirm the most judicial nominees · The law schools of the sitting federal bench · States with the most sitting federal judges · The courts with the longest-serving sitting judge · Judicial confirmations by voice vote, decade by decade · The courts with the most senior judges
Computed from the FJC Biographical Directory. Data last verified 2026-11-07. Verify against the primary source before relying.