Federal Judicial Vacancies
As of October 4, 2026, uscourts.gov lists 27 current vacancies on the federal courts, 10 with a nominee pending, 15 future vacancies announced and 15 judicial emergencies. Each row is the Administrative Office’s own record; the incumbent, court and nominee link to their pages here.
Jump to: Current vacancies · Future vacancies · Judicial emergencies · Pending nominations · Confirmed in 2026
Current vacancies by circuit
“Reason” is the vacancy reason as uscourts.gov words it. “Days vacant” counts from the vacancy date to October 4, 2026. Judicial emergencies are marked.
Tenth Circuit · 3 vacancies
| Court | Incumbent | Reason | Vacancy date | Days vacant | Nominee | Nominated |
|---|---|---|---|---|---|---|
| D. New Mexico | James O. Browning | Senior | February 1, 2026 | 245 | none listed | – |
| E.D. OklahomaEmergency | Ronald A. White | Senior | January 27, 2026 | 250 | Zachary Paul West | September 14, 2026 |
| N.D. Oklahoma | Gregory Kent Frizzell | Senior | March 1, 2025 | 582 | Trevor Scott Pemberton | September 14, 2026 |
Eleventh Circuit · 3 vacancies
| Court | Incumbent | Reason | Vacancy date | Days vacant | Nominee | Nominated |
|---|---|---|---|---|---|---|
| N.D. Alabama | R. David Proctor | Senior | January 1, 2026 | 276 | Gregory Carl Cook | July 14, 2026 |
| M.D. FloridaEmergency | Timothy J. Corrigan | Senior | November 2, 2024 | 701 | Robert E. Long Jr. | September 14, 2026 |
| N.D. GeorgiaEmergency | Timothy C. Batten Sr. | Retired | May 23, 2025 | 499 | none listed | – |
First Circuit · 3 vacancies
| Court | Incumbent | Reason | Vacancy date | Days vacant | Nominee | Nominated |
|---|---|---|---|---|---|---|
| D. Massachusetts | Nathaniel M. Gorton | Senior | May 31, 2025 | 491 | none listed | – |
| D. Massachusetts | F. Dennis Saylor IV | Senior | July 31, 2025 | 430 | none listed | – |
| D. Maine | Nancy Torresen | Senior | October 11, 2025 | 358 | none listed | – |
Second Circuit · 4 vacancies
| Court | Incumbent | Reason | Vacancy date | Days vacant | Nominee | Nominated |
|---|---|---|---|---|---|---|
| D. Connecticut | Jeffrey Alker Meyer | Deceased | January 12, 2025 | 630 | none listed | – |
| S.D. New YorkEmergency | Lorna Gail Schofield | Senior | December 31, 2024 | 642 | none listed | – |
| S.D. New YorkEmergency | Valerie Elaine Caproni | Senior | January 7, 2025 | 635 | none listed | – |
| S.D. New York | Cathy Seibel | Senior | November 3, 2025 | 335 | none listed | – |
Fourth Circuit · 2 vacancies
| Court | Incumbent | Reason | Vacancy date | Days vacant | Nominee | Nominated |
|---|---|---|---|---|---|---|
| D. South CarolinaEmergency | Timothy Martin Cain | Senior | October 1, 2026 | 3 | none listed | – |
| E.D. Virginia | Arenda Lauretta Wright Allen | Senior | May 13, 2026 | 144 | none listed | – |
Fifth Circuit · 5 vacancies
| Court | Incumbent | Reason | Vacancy date | Days vacant | Nominee | Nominated |
|---|---|---|---|---|---|---|
| E.D. Louisiana | Lance M. Africk | Senior | October 1, 2024 | 733 | Peter M. Mansfield | September 14, 2026 |
| N.D. TexasEmergency | David C. Godbey | Senior | September 17, 2025 | 382 | Courtney Leigh Coker | September 14, 2026 |
| N.D. TexasEmergency | Jane J. Boyle | Senior | October 1, 2025 | 368 | none listed | – |
| S.D. TexasEmergency | Andrew S. Hanen | Senior | January 2, 2025 | 640 | Richard Wesley Bennett | September 14, 2026 |
| W.D. TexasEmergency | Alan D. Albright | Resigned | August 31, 2026 | 34 | none listed | – |
Sixth Circuit · 1 vacancy
| Court | Incumbent | Reason | Vacancy date | Days vacant | Nominee | Nominated |
|---|---|---|---|---|---|---|
| E.D. Kentucky | Gregory Frederick Van Tatenhove | Retired | July 19, 2026 | 77 | Daniel Lewis Ballou | September 14, 2026 |
Seventh Circuit · 1 vacancy
| Court | Incumbent | Reason | Vacancy date | Days vacant | Nominee | Nominated |
|---|---|---|---|---|---|---|
| N.D. IllinoisEmergency | John Joseph Tharp Jr. | Senior | September 30, 2026 | 4 | none listed | – |
Eighth Circuit · 2 vacancies
| Court | Incumbent | Reason | Vacancy date | Days vacant | Nominee | Nominated |
|---|---|---|---|---|---|---|
| D. MinnesotaEmergency | Patrick Joseph Schiltz | Senior | July 1, 2026 | 95 | none listed | – |
| D. North DakotaEmergency | Daniel Mack Traynor | Elevated | July 23, 2026 | 73 | Philip Axt | September 14, 2026 |
Ninth Circuit · 3 vacancies
| Court | Incumbent | Reason | Vacancy date | Days vacant | Nominee | Nominated |
|---|---|---|---|---|---|---|
| D. Alaska | Joshua Michael Kindred | Resigned | July 8, 2024 | 818 | Kyle Frederick Reardon | September 14, 2026 |
| C.D. CaliforniaEmergency | Josephine L. Staton | Senior | September 19, 2026 | 15 | none listed | – |
| S.D. CaliforniaEmergency | William Q. Hayes | Senior | August 1, 2021 | 1890 | none listed | – |
Future vacancies
Seats whose incumbent has announced a departure. “TBD” is uscourts.gov’s own entry where no effective date has been set.
Tenth Circuit · 2 future vacancies
| Court | Incumbent | Reason | Announced | Vacancy date | Nominee | Nominated |
|---|---|---|---|---|---|---|
| Tenth Circuit | Timothy M. Tymkovich | Senior | February 24, 2026 | TBD | Daniel Desmond Domenico | May 12, 2026 |
| D. Colorado | Daniel Desmond Domenico | Elevated | May 12, 2026 | TBD | none listed | – |
Fourth Circuit · 3 future vacancies
| Court | Incumbent | Reason | Announced | Vacancy date | Nominee | Nominated |
|---|---|---|---|---|---|---|
| E.D. North Carolina | Terrence William Boyle | Senior | July 15, 2026 | TBD | none listed | – |
| M.D. North Carolina | William Lindsay Osteen Jr. | Senior | March 13, 2026 | January 2, 2027 | none listed | – |
| M.D. North Carolina | Thomas D. Schroeder | Senior | July 31, 2026 | TBD | none listed | – |
Fifth Circuit · 3 future vacancies
| Court | Incumbent | Reason | Announced | Vacancy date | Nominee | Nominated |
|---|---|---|---|---|---|---|
| Fifth Circuit | Leslie Southwick | Senior | September 28, 2026 | TBD | none listed | – |
| Fifth Circuit | Kurt Damian Engelhardt | Senior | June 9, 2026 | TBD | Anna St. John | July 14, 2026 |
| E.D. Louisiana | Anna Elizabeth Wagner St. John | Elevated | July 14, 2026 | TBD | Bradford J. Kelley | September 14, 2026 |
Sixth Circuit · 1 future vacancy
| Court | Incumbent | Reason | Announced | Vacancy date | Nominee | Nominated |
|---|---|---|---|---|---|---|
| E.D. Tennessee | Thomas A. Varlan | Senior | December 2, 2025 | October 5, 2026 | Samuel D. Adkisson | September 14, 2026 |
Seventh Circuit · 1 future vacancy
| Court | Incumbent | Reason | Announced | Vacancy date | Nominee | Nominated |
|---|---|---|---|---|---|---|
| W.D. Wisconsin | James Donald Peterson | Senior | February 10, 2026 | TBD | none listed | – |
Eighth Circuit · 4 future vacancies
| Court | Incumbent | Reason | Announced | Vacancy date | Nominee | Nominated |
|---|---|---|---|---|---|---|
| E.D. Arkansas | Lee Philip Rudofsky | Elevated | September 14, 2026 | TBD | none listed | – |
| Eighth Circuit | Bobby E. Shepherd | Senior | July 20, 2026 | TBD | Lee Philip Rudofsky | September 14, 2026 |
| W.D. Missouri | David Gregory Kays | Senior | May 11, 2026 | May 11, 2027 | Jesus A. Osete | September 14, 2026 |
| D. Nebraska | Robert F. Rossiter Jr. | Senior | September 18, 2026 | TBD | none listed | – |
Ninth Circuit · 1 future vacancy
| Court | Incumbent | Reason | Announced | Vacancy date | Nominee | Nominated |
|---|---|---|---|---|---|---|
| E.D. Washington | Thomas Owen Rice | Retired | April 14, 2026 | December 15, 2026 | none listed | – |
Judicial emergencies
Vacancies the Judicial Conference classifies as emergencies by caseload and time pending. The filings figures and “days pending” are uscourts.gov’s own, as of October 4, 2026.
| Court | Vacancy created by | Reason | Vacancy date | Days pending | Weighted filings per judgeship |
|---|---|---|---|---|---|
| S.D. New York | Lorna Gail Schofield | Senior | December 31, 2024 | 642 | 490 |
| S.D. New York | Valerie Elaine Caproni | Senior | January 7, 2025 | 635 | 490 |
| D. South Carolina | Timothy Martin Cain | Senior | October 1, 2026 | 3 | 1095 |
| N.D. Texas | Jane J. Boyle | Senior | October 1, 2025 | 368 | 638 |
| N.D. Texas | David C. Godbey | Senior | September 17, 2025 | 382 | 638 |
| S.D. Texas | Andrew S. Hanen | Senior | January 2, 2025 | 640 | 731 |
| W.D. Texas | Alan D. Albright | Resigned | August 31, 2026 | 34 | 864 |
| N.D. Illinois | John Joseph Tharp Jr. | Senior | September 30, 2026 | 4 | 792 |
| D. Minnesota | Patrick Joseph Schiltz | Senior | July 1, 2026 | 95 | 676 |
| D. North Dakota | Daniel Mack Traynor | Elevated | July 23, 2026 | 73 | 434 |
| C.D. California | Josephine L. Staton | Senior | September 19, 2026 | 15 | 781 |
| S.D. California | William Q. Hayes | Senior | August 1, 2021 | 1890 | 600 |
| E.D. Oklahoma | Ronald A. White | Senior | January 27, 2026 | 250 | 564 |
| M.D. Florida | Timothy J. Corrigan | Senior | November 2, 2024 | 701 | 769 |
| N.D. Georgia | Timothy C. Batten Sr. | Retired | May 23, 2025 | 499 | 808 |
Questions & answers
- How many federal judicial vacancies are there?
- As of October 4, 2026, uscourts.gov lists 27 current vacancies on the federal courts and 15 future vacancies announced.
- How many judicial nominees are pending?
- 10 nominees are pending for current vacancies and 6 nominees for future vacancies, as of October 4, 2026.
- Which courts have judicial emergencies?
- uscourts.gov lists 15 judicial emergencies as of October 4, 2026: S.D. New York, D. South Carolina, N.D. Texas, S.D. Texas, W.D. Texas, N.D. Illinois, D. Minnesota, D. North Dakota, C.D. California, S.D. California, E.D. Oklahoma, M.D. Florida, N.D. Georgia.
- Which federal judicial vacancy is the oldest?
- The seat on the U.S. District Court for the Southern District of California vacated by William Q. Hayes on August 1, 2021, 1890 days before October 4, 2026; no nominee is listed.
Sources
- Current Judicial Vacancies (uscourts.gov)
- Future Judicial Vacancies (uscourts.gov)
- Judicial Emergencies (uscourts.gov)
Source: Administrative Office of the U.S. Courts, Judicial Vacancies (uscourts.gov), update as of October 4, 2026; a U.S. government work in the public domain. Verify against the primary source before relying.