Law school
Harvard Law School
21 U.S. Supreme Court justices studied here. See where it ranks among law schools by justices produced.
Justices
| Justice | Degree | Role | Year |
|---|---|---|---|
| Horace Gray | LL.B. | Associate Justice | 1849 |
| Oliver Wendell Holmes Jr. | LL.B. | Associate Justice | 1866 |
| Louis Dembitz Brandeis | LL.B. | Associate Justice | 1877 |
| Edward Terry Sanford | LL.B. | Associate Justice | 1889 |
| Felix Frankfurter | LL.B. | Associate Justice | 1906 |
| Harold Hitz Burton | LL.B. | Associate Justice | 1912 |
| William Joseph Brennan Jr. | LL.B. | Associate Justice | 1931 |
| Harry Andrew Blackmun | LL.B. | Associate Justice | 1932 |
| Lewis Franklin Powell Jr. | LL.M. | Associate Justice | 1932 |
| Antonin Scalia | LL.B. | Associate Justice | 1960 |
| Anthony McLeod Kennedy | J.D. | Associate Justice | 1961 |
| Stephen Gerald Breyer | LL.B. | Associate Justice | 1964 |
| David Hackett Souter | LL.B. | Associate Justice | 1966 |
| John Glover Roberts Jr. | J.D. | Chief Justice | 1979 |
| Elena Kagan | J.D. | Associate Justice | 1986 |
| Neil M. Gorsuch | J.D. | Associate Justice | 1991 |
| Ketanji Brown Jackson | J.D. | Associate Justice | 1996 |
| Benjamin Robbins Curtis | Associate Justice | — | |
| Henry Billings Brown | Associate Justice | — | |
| Ruth Bader Ginsburg | Associate Justice | — | |
| William Henry Moody | Associate Justice | — |
Source: FJC Biographical Directory. Data last verified 2026-06-28. Verify against the primary source before relying.