Judges appointed by Grover Cleveland
President Grover Cleveland filled 54 lifetime federal judgeships, including 4 on the Supreme Court.
What this list covers. Every lifetime (Article III) appointment in the Federal Judicial Center’s directory: 4 Supreme Court · 9 courts of appeals · 31 district courts · 2 specialized courts · 8 other. Bankruptcy and magistrate judges are appointed by the courts, not the president, and fixed-term (Article I) judgeships such as the U.S. Tax Court aren’t attributed to a president here.
Jump to: Supreme Court (4) · Courts of Appeals (9) · District Courts (31) · Specialized courts (2) · Other courts (8)
Supreme Court · 4
| Judge | Court | Vote | Year |
|---|---|---|---|
| Melville Weston Fuller | Supreme Court | 41–20 | 1888 |
| Lucius Quintus Cincinnatus Lamar | Supreme Court | 32–28 | 1888 |
| Rufus Wheeler Peckham | Supreme Court | Voice | 1895 |
| Edward Douglass White | Supreme Court | Voice | 1894 |
Courts of Appeals · 9
| Judge | Court | Vote | Year |
|---|---|---|---|
| Richard Henry Alvey | District of Columbia Circuit | Voice | 1893 |
| James Graham Jenkins | Seventh Circuit | Voice | 1893 |
| Horace Harmon Lurton | Sixth Circuit | Voice | 1893 |
| Martin Ferdinand Morris | District of Columbia Circuit | Voice | 1893 |
| Erskine Mayo Ross | Ninth Circuit | Voice | 1895 |
| Seth Shepard | District of Columbia Circuit | Voice | 1893 |
| John William Showalter | Seventh Circuit | Voice | 1895 |
| Charles Henry Simonton | Fourth Circuit | Voice | 1893 |
| Amos Madden Thayer | Eighth Circuit | Voice | 1894 |
District Courts · 31
Specialized courts · 2
| Judge | Court | Vote | Year |
|---|---|---|---|
| Charles Bowen Howry | Court of Claims | Voice | 1897 |
| Charles Cooper Nott | Court of Claims | Voice | 1896 |
Other courts · 8
| Judge | Court | Vote | Year |
|---|---|---|---|
| Howell Edmunds Jackson | U.S. Circuit Courts for the Sixth Circuit | Voice | 1886 |
| James Graham Jenkins | U.S. Circuit Courts for the Seventh Circuit | Voice | 1893 |
| Emile Henry Lacombe | U.S. Circuit Courts for the Second Circuit | Voice | 1888 |
| Horace Harmon Lurton | U.S. Circuit Courts for the Sixth Circuit | Voice | 1893 |
| Erskine Mayo Ross | U.S. Circuit Courts for the Ninth Circuit | Voice | 1895 |
| John William Showalter | U.S. Circuit Courts for the Seventh Circuit | Voice | 1895 |
| Charles Henry Simonton | U.S. Circuit Courts for the Fourth Circuit | Voice | 1893 |
| Amos Madden Thayer | U.S. Circuit Courts for the Eighth Circuit | Voice | 1894 |
Vote “–”: no recorded tally or vote type in the FJC record.
Source: FJC Biographical Directory (the complete record of Article III federal judges). Data last verified 2026-08-15. Verify against the primary source before relying.