Judges appointed by Woodrow Wilson
President Woodrow Wilson filled 82 lifetime federal judgeships, including 3 on the Supreme Court.
What this list covers. Every lifetime (Article III) appointment in the Federal Judicial Center’s directory: 3 Supreme Court · 20 courts of appeals · 55 district courts · 4 specialized courts. Bankruptcy and magistrate judges are appointed by the courts, not the president, and fixed-term (Article I) judgeships such as the U.S. Tax Court aren’t attributed to a president here.
Jump to: Supreme Court (3) · Courts of Appeals (20) · District Courts (55) · Specialized courts (4)
Supreme Court · 3
| Judge | Court | Vote | Year |
|---|---|---|---|
| Louis Dembitz Brandeis | Supreme Court | 47–22 | 1916 |
| John Hessin Clarke | Supreme Court | Voice | 1916 |
| James Clark McReynolds | Supreme Court | 44–6 | 1914 |
Courts of Appeals · 20
| Judge | Court | Vote | Year |
|---|---|---|---|
| Samuel Alschuler | Seventh Circuit | Voice | 1916 |
| George Weston Anderson | First Circuit | Voice | 1918 |
| Robert Lynn Batts | Fifth Circuit | Voice | 1917 |
| George Hutchins Bingham | First Circuit | Voice | 1913 |
| Nathan Philemon Bryan | Fifth Circuit | Voice | 1920 |
| John Warren Davis | Third Circuit | Voice | 1920 |
| Maurice H. Donahue | Sixth Circuit | Voice | 1919 |
| Evan Alfred Evans | Seventh Circuit | Voice | 1916 |
| Thomas Griffith Haight | Third Circuit | Voice | 1919 |
| Charles Merrill Hough | Second Circuit | Voice | 1916 |
| Charles Fletcher Johnson | First Circuit | Voice | 1917 |
| Alexander Campbell King | Fifth Circuit | Voice | 1920 |
| Martin Thomas Manton | Second Circuit | Voice | 1918 |
| George True Page | Seventh Circuit | Voice | 1919 |
| Henry Wade Rogers | Second Circuit | Voice | 1913 |
| Constantine Joseph Smyth | District of Columbia Circuit | Voice | 1917 |
| Kimbrough Stone | Eighth Circuit | Voice | 1916 |
| Richard Wilde Walker | Fifth Circuit | Voice | 1914 |
| Charles Albert Woods | Fourth Circuit | Voice | 1913 |
| Victor Baynard Woolley | Third Circuit | Voice | 1914 |
District Courts · 55
Specialized courts · 4
| Judge | Court | Vote | Year |
|---|---|---|---|
| Edward Kernan Campbell | Court of Claims | Voice | 1913 |
| George Eddy Downey | Court of Claims | Voice | 1916 |
| Samuel Jordan Graham | Court of Claims | Voice | 1919 |
| James Hay | Court of Claims | Voice | 1916 |
Vote “–”: no recorded tally or vote type in the FJC record.
Source: FJC Biographical Directory (the complete record of Article III federal judges). Data last verified 2026-08-15. Verify against the primary source before relying.