U.S. Senator / Republican-GA
Judicial confirmation votes cast by Johnny Isakson
Senator Johnny Isakson cast 6 recorded votes on federal judicial nominations in this dataset, 3 to confirm, 2 against, and 1 not voting.
Votes cast 6 · Confirmed 3 · Against 2 · Not voting 1
Confirmation votes
| Judge | Court | Nominated by | Year | Vote |
|---|---|---|---|---|
| Brett M. Kavanaugh | Supreme Court | Donald J. Trump | 2018 | Confirm |
| Neil M. Gorsuch | Supreme Court | Donald J. Trump | 2017 | Not voting |
| Elena Kagan | Supreme Court | Barack Obama | 2010 | Against |
| Sonia Sotomayor | Supreme Court | Barack Obama | 2009 | Against |
| Samuel A. Alito Jr. | Supreme Court | George W. Bush | 2006 | Confirm |
| John Glover Roberts Jr. | Supreme Court | George W. Bush | 2005 | Confirm |
Sources: Senate.gov roll-call votes and the FJC Biographical Directory. Data last verified 2026-06-28. Verify against the primary source before relying. Informational only; not a consumer report (FCRA).