U.S. Senator / Democratic-NM
Judicial confirmation votes cast by Tom Udall
Senator Tom Udall cast 5 recorded votes on federal judicial nominations in this dataset, 2 to confirm, 3 against.
Votes cast 5 · Confirmed 2 · Against 3 · Not voting 0
Confirmation votes
| Judge | Court | Nominated by | Year | Vote |
|---|---|---|---|---|
| Amy Coney Barrett | Supreme Court | Donald J. Trump | 2020 | Against |
| Brett M. Kavanaugh | Supreme Court | Donald J. Trump | 2018 | Against |
| Neil M. Gorsuch | Supreme Court | Donald J. Trump | 2017 | Against |
| Elena Kagan | Supreme Court | Barack Obama | 2010 | Confirm |
| Sonia Sotomayor | Supreme Court | Barack Obama | 2009 | Confirm |
Sources: Senate.gov roll-call votes and the FJC Biographical Directory. Data last verified 2026-06-28. Verify against the primary source before relying. Informational only; not a consumer report (FCRA).