U.S. Senator / Democratic-IA
Judicial confirmation votes cast by Tom Harkin
Senator Tom Harkin cast 8 recorded votes on federal judicial nominations in this dataset, 5 to confirm, 3 against.
Votes cast 8 · Confirmed 5 · Against 3 · Not voting 0
Confirmation votes
| Judge | Court | Nominated by | Year | Vote |
|---|---|---|---|---|
| Elena Kagan | Supreme Court | Barack Obama | 2010 | Confirm |
| Sonia Sotomayor | Supreme Court | Barack Obama | 2009 | Confirm |
| Samuel A. Alito Jr. | Supreme Court | George W. Bush | 2006 | Against |
| John Glover Roberts Jr. | Supreme Court | George W. Bush | 2005 | Against |
| Stephen Gerald Breyer | Supreme Court | William J. Clinton | 1994 | Confirm |
| Ruth Bader Ginsburg | Supreme Court | William J. Clinton | 1993 | Confirm |
| Clarence Thomas | Supreme Court | George H.W. Bush | 1991 | Against |
| David Hackett Souter | Supreme Court | George H.W. Bush | 1990 | Confirm |
Sources: Senate.gov roll-call votes and the FJC Biographical Directory. Data last verified 2026-06-28. Verify against the primary source before relying. Informational only; not a consumer report (FCRA).