U.S. Senator / Democratic-WA
Judicial confirmation votes cast by Patty Murray
Senator Patty Murray cast 10 recorded votes on federal judicial nominations in this dataset, 6 to confirm, 4 against.
Votes cast 10 · Confirmed 6 · Against 4 · Not voting 0
Confirmation votes
| Judge | Court | Nominated by | Year | Vote |
|---|---|---|---|---|
| Ketanji Brown Jackson | Supreme Court | Joseph R. Biden | 2022 | Confirm |
| Amy Coney Barrett | Supreme Court | Donald J. Trump | 2020 | Against |
| Brett M. Kavanaugh | Supreme Court | Donald J. Trump | 2018 | Against |
| Neil M. Gorsuch | Supreme Court | Donald J. Trump | 2017 | Against |
| Elena Kagan | Supreme Court | Barack Obama | 2010 | Confirm |
| Sonia Sotomayor | Supreme Court | Barack Obama | 2009 | Confirm |
| Samuel A. Alito Jr. | Supreme Court | George W. Bush | 2006 | Against |
| John Glover Roberts Jr. | Supreme Court | George W. Bush | 2005 | Confirm |
| Stephen Gerald Breyer | Supreme Court | William J. Clinton | 1994 | Confirm |
| Ruth Bader Ginsburg | Supreme Court | William J. Clinton | 1993 | Confirm |
Sources: Senate.gov roll-call votes and the FJC Biographical Directory. Data last verified 2026-06-28. Verify against the primary source before relying. Informational only; not a consumer report (FCRA).